| Parameter | Value |
|---|---|
| Rated primary current | 1-120A |
| Current range | 1%-120% |
| Window size | 16mm |
| Accuracy | 0.5% |
| Phase error | <1.5 degree at Rated |
| Lead Wires | 1m twist pair Black&White UL1015 20awg or customized |
| Withstand Voltage | 3.0KV / 1mA / 1min |
| Certificates | CE, RoHS, UL(E341727) |
Yes ,this model have UL certificate ,File # E341727
Yes. free samples can be provided for testing with freight collected . Samples can be ready within 3 days
Yes. As the manufacturer we offer OEM/ODM customization including customized current ratios, output signals, cable lengths, connector types, and labeling with your logo and packaging
Tell us your requirements and we'll respond within 24 hours with a competitive quote.