| Parameter | Value |
|---|---|
| Rated Primary current | 50A ,100A ,150A ,200A ,225A ,300A |
| Rated output | 333mV ,40mA ,80mA ,1V or customized |
| Accuracy | 0.5% |
| Phase Angle | <1.5 degree at Rated |
| Lead Wires | 2m twist pair Black&White UL1015 20awg or customized |
| Withstand Voltage | 5.4KV / 1mA / 1min |
| Insulation Voltage | 600VAC , CAT III |
| Certifications | CE, RoHS, UL2808 Listed(E498920) |
Yes ,XH-SCT-S21 have UL2808 listed , XOBA Category. it is Split core Current Transformer for Energy monitoring
XH-SCT-S21 is smaller ,suit for narrow and tight space that XH-SCT-S24 not fit in
Yes ,we supply samples before orders , Usually samples can be ready within 7 days
Tell us your requirements and we'll respond within 24 hours with a competitive quote.